Stetson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  A-Sun  Pitcher of record  Attend  Time 
  Feb 02, 2001    BETHUNE-COOKMAN-1    3-5  L     3-7-2  /  5-13-1  7   0-1-0  0-0-0   LIGHTNER (L 0-1)  -  2:18 
  Feb 02, 2001    BETHUNE-COOKMAN-2    1-3  L     1-4-1  /  3-9-2  7   0-2-0  0-0-0   SOWARDS (L 0-1)  150  2:07 
  Feb 06, 2001    HAWAII-1    0-4  L     0-2-3  /  4-8-1  7   0-3-0  0-0-0   LIGHTNER (L 0-2)  -  1:48 
  Feb 06, 2001    HAWAII-2    0-5  L     0-4-2  /  5-10-1  7   0-4-0  0-0-0   SOWARDS (L 0-2)  169  2:05 
$  Feb 09, 2001  vs  Southeastern La.    1-2  L     1-4-2  /  2-4-0  7   0-5-0  0-0-0   LIGHTNER (L 0-3)  157  1:45 
$  Feb 09, 2001  vs  South Florida    0-2  L     0-2-2  /  2-6-1  7   0-6-0  0-0-0   SOWARDS (L 0-3)  187  1:40 
$  Feb 10, 2001  at  Florida    0-4  L     0-4-2  /  4-5-4  7   0-7-0  0-0-0   REYNOLDS (L 0-1)  348  2:00 
$  Feb 10, 2001  at  Florida    0-5  L     0-3-2  /  5-9-0  7   0-8-0  0-0-0   LIGHTNER (L 0-4)  314  1:54 
$  Feb 11, 2001  vs  Southeastern La.    4-8  L     4-11-2  /  8-7-2  7   0-9-0  0-0-0   SOWARDS (L 0-4)  198  2:06 
*  Feb 17, 2001    CAMPBELL-1  W  10-0       10-7-0  /  0-1-1  5   1-9-0  1-0-0   LIGHTNER (W 1-4)  -  1:30 
*  Feb 17, 2001    CAMPBELL-2  W  2-1       2-3-0  /  1-2-3  7   2-9-0  2-0-0   LIGHTNER (W 2-4)  90  1:30 
%  Feb 23, 2001  at  Coll. of Charleston-1  W  5-1       5-8-1  /  1-5-7  7   3-9-0  2-0-0   LIGHTNER (W 3-4)  109  1:56 
%  Feb 23, 2001  vs  Wright State    5-6  L     5-7-6  /  6-9-2  (9)   3-10-0  2-0-0   LIGHTNER (L 3-5)  50   
%  Feb 24, 2001  vs  Appalachian State  W  5-4       5-5-1  /  4-8-3  7   4-10-0  2-0-0   LIGHTNER (W 4-5)  50   
%  Feb 24, 2001  vs  Charleston Southern  W  10-2       10-12-0  /  2-8-1  6   5-10-0  2-0-0   LIGHTNER (W 5-5)  50   
%  Feb 25, 2001  vs  Mercer  W  3-2       3-7-2  /  2-7-2  (8)   6-10-0  2-0-0   LIGHTNER (W 6-5)  50   
+  Mar 08, 2001  vs  #25 Pacific  W  5-2       5-10-2  /  2-4-0  7   7-10-0  2-0-0   LIGHTNER (W 7-5)  77  1:53 
+  Mar 09, 2001  vs  Loyola-Marymount    0-8  L     0-0-3  /  8-11-2  6   7-11-0  2-0-0   REYNOLDS (L 0-2)  36  1:45 
+  Mar 09, 2001  vs  Winthrop    1-2  L     1-5-2  /  2-7-0  (8)   7-12-0  2-0-0   LIGHTNER (L 7-6)  52  1:55 
+  Mar 10, 2001  vs  Western Illinois    1-4  L     1-6-0  /  4-9-3  7   7-13-0  2-0-0   SOWARDS (L 0-5)  67  2:10 
+  Mar 10, 2001  at  Hawaii    0-1  L     0-6-1  /  1-7-0  7   7-14-0  2-0-0   GARDNER (L 0-1)  112  1:35 
+  Mar 11, 2001  vs  Loyola-Marymount    2-4  L     2-6-2  /  4-7-2  7   7-15-0  2-0-0   LIGHTNER (L 7-7)  50  1:45 
  Mar 18, 2001    CORNELL  W  2-0       2-4-0  /  0-3-0  6   8-15-0  2-0-0   LIGHTNER (W 8-7)  135  1:24 
@  Mar 20, 2001  vs  Army  W  8-1       8-15-0  /  1-3-2  7   9-15-0  2-0-0   LIGHTNER (W 9-7)  65  1:53 
@  Mar 20, 2001  vs  Central Conn. State  W  5-1       5-12-1  /  1-5-2  7   10-15-0  2-0-0   REYNOLDS (W 1-2)  45  1:37 
  Mar 21, 2001    MAINE-1  W  2-1       2-2-0  /  1-7-0  7   11-15-0  2-0-0   LIGHTNER (W 10-7)  -  1:40 
  Mar 21, 2001    MAINE-2  W  3-1       3-7-2  /  1-4-1  7   12-15-0  2-0-0   REYNOLDS (W 2-2)  135  1:25 
&  Mar 23, 2001  vs  Coastal Carolina  W  5-1       5-8-0  /  1-1-1  7   13-15-0  2-0-0   LIGHTNER (W 11-7)  80  1:54 
&  Mar 24, 2001  vs  Tennessee-Martin  W  7-0       7-13-0  /  0-5-2  7   14-15-0  2-0-0   LIGHTNER (W 12-7)  65  1:51 
&  Mar 24, 2001  at  Georgia Tech  W  2-1       2-7-1  /  1-8-1  (8)   15-15-0  2-0-0   REYNOLDS (W 3-2)  162  1:50 
&  Mar 25, 2001  vs  Harvard    3-6  L     3-6-0  /  6-12-1  7   15-16-0  2-0-0   LIGHTNER (L 12-8)  50  1:53 
*  Mar 27, 2001    TROY STATE-1  W  1-0       1-6-2  /  0-8-2  (8)   16-16-0  3-0-0   LIGHTNER (W 13-8)  -  1:42 
*  Mar 27, 2001    TROY STATE-2  W  5-3       5-5-1  /  3-6-1  7   17-16-0  4-0-0   LIGHTNER (W 14-8)  183  1:40 
  Apr 03, 2001  at  Bethune-Cookman-1  W  6-2       6-8-3  /  2-7-3  7   18-16-0  4-0-0   LIGHTNER (W 15-8)  -  1:40 
  Apr 03, 2001  at  Bethune-Cookman-2  W  7-5       7-11-4  /  5-7-2  7   19-16-0  4-0-0   REYNOLDS (W 4-2)  75  2:08 
*  Apr 06, 2001  at  Samford-1    3-4  L     3-6-0  /  4-9-3  (11)   19-17-0  4-1-0   REYNOLDS (L 4-3)  -  2:33 
*  Apr 06, 2001  at  Samford-2    1-3  L     1-5-0  /  3-4-0  7   19-18-0  4-2-0   REYNOLDS (L 4-4)  167  1:24 
*  Apr 07, 2001  at  Jacksonville State-1  W  5-1       5-10-1  /  1-3-2  7   20-18-0  5-2-0   LIGHTNER (W 16-8)  -  1:32 
*  Apr 07, 2001  at  Jacksonville State-2    0-2  L     0-2-1  /  2-4-0  7   20-19-0  5-3-0   REYNOLDS (L 4-5)  118  1:13 
*  Apr 13, 2001    GEORGIA STATE-1  W  2-1       2-6-0  /  1-5-1  (8)   21-19-0  6-3-0   LIGHTNER (W 17-8)  -  1:45 
*  Apr 13, 2001    GEORGIA STATE-2    2-7  L     2-6-2  /  7-7-0  7   21-20-0  6-4-0   LIGHTNER (L 17-9)  210  1:46 
  Apr 16, 2001    WEBBER INTERNATIONAL-1  W  3-1       3-7-2  /  1-1-1  7   22-20-0  6-4-0   LIGHTNER (W 18-9)  -  1:31 
  Apr 16, 2001    WEBBER INTERNATIONAL-2  W  3-2       3-8-4  /  2-5-1  7   23-20-0  6-4-0   SOWARDS (W 1-5)  235  1:35 
  Apr 18, 2001    SOUTH FLORIDA-1  W  1-0       1-5-1  /  0-2-3  7   24-20-0  6-4-0   LIGHTNER (W 19-9)  -  1:23 
  Apr 18, 2001    SOUTH FLORIDA-2    1-2  L     1-6-2  /  2-4-0  7   24-21-0  6-4-0   SOWARDS (L 1-6)  185  1:45 
*  Apr 21, 2001    MERCER-1  W  4-0       4-7-0  /  0-3-3  7   25-21-0  7-4-0   LIGHTNER (W 20-9)  -  1:30 
*  Apr 21, 2001    MERCER-2  W  8-0       8-14-0  /  0-5-0  5   26-21-0  8-4-0   REYNOLDS (W 5-5)  225  1:36 
*  Apr 24, 2001  at  Florida Atlantic-1  W  6-1       6-10-0  /  1-6-2  (11)   27-21-0  9-4-0   LIGHTNER (W 21-9)  -  2:45 
*  Apr 24, 2001  at  Florida Atlantic-2    0-2  L     0-1-1  /  2-7-1  7   27-22-0  9-5-0   SOWARDS (L 1-7)  45  1:45 
  Apr 28, 2001  at  Webber International-1  W  3-0       3-10-0  /  0-4-3  7   28-22-0  9-5-0   LIGHTNER (W 22-9)  -  1:20 
  Apr 28, 2001  at  Webber International-2  W  9-3       9-13-0  /  3-5-0  7   29-22-0  9-5-0   SOWARDS (W 2-7)  75  1:35 
#  May 03, 2001  vs  Georgia State    2-5  L     2-6-2  /  5-7-0  7   29-23-0  9-5-0   LIGHTNER (L 22-10)  100  1:50 
#  May 04, 2001  at  Florida Atlantic    0-1  L     0-3-1  /  1-9-1  (15)   29-24-0  9-5-0   LIGHTNER (L 22-11)  276  3:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2001    BETHUNE-COOKMAN   28  3  7  3  1  0  2  14  4  0  1  0  1  0  0  0  6  21  6  2  9  .250 
  Feb 02, 2001    BETHUNE-COOKMAN   25  1  4  1  0  0  0  4  2  0  2  1  1  1  0  0  6  21  13  1  7  .208 
  Feb 06, 2001    HAWAII   22  0  2  0  0  0  0  2  5  0  1  0  0  0  0  0  8  21  9  3  6  .173 
  Feb 06, 2001    HAWAII   22  0  4  0  0  0  0  4  2  0  2  1  0  1  0  0  10  21  11  2  4  .175 
  Feb 09, 2001  vs  Southeastern La.   23  1  4  1  0  0  1  7  3  0  2  1  0  1  0  0  5  21  5  2  5  .175 
  Feb 09, 2001  vs  South Florida   24  0  2  0  1  0  0  3  1  0  1  0  0  0  0  0  4  18  10  2  4  .160 
  Feb 10, 2001  at  Florida   28  0  4  0  0  0  0  4  2  0  1  0  0  1  0  0  6  21  8  2  10  .157 
  Feb 10, 2001  at  Florida   20  0  3  0  0  0  0  3  2  0  0  0  0  3  0  1  4  18  4  2  4  .156 
  Feb 11, 2001  vs  Southeastern La.   32  4  11  2  0  0  0  11  1  0  3  0  0  0  0  0  1  18  2  2  8  .183 
*  Feb 17, 2001    CAMPBELL   20  10  7  9  3  0  0  10  5  0  4  0  1  0  0  0  4  15  3  0  4  .197 
*  Feb 17, 2001    CAMPBELL   22  2  3  1  0  0  0  3  5  1  2  0  1  1  0  0  3  21  8  0  8  .192 
  Feb 23, 2001  at  Coll. of Charleston   33  5  8  4  1  0  0  9  0  0  6  0  0  1  0  1  3  21  5  1  8  .197 
  Feb 23, 2001  vs  Wright State   29  5  7  4  0  0  1  10  1  0  5  1  0  4  0  0  7  24  11  6  4  .201 
  Feb 24, 2001  vs  Appalachian State   26  5  5  5  0  0  1  8  4  0  3  1  0  3  0  0  3  21  10  1  7  .201 
  Feb 24, 2001  vs  Charleston Southern   27  10  12  9  0  1  0  14  5  0  6  2  0  1  0  0  2  18  4  0  7  .218 
  Feb 25, 2001  vs  Mercer   26  3  7  2  0  0  0  7  0  0  2  0  0  5  0  0  4  24  13  2  7  .221 
  Mar 08, 2001  vs  Pacific   30  5  10  5  2  1  0  14  2  0  5  1  2  0  0  0  7  21  4  2  8  .229 
  Mar 09, 2001  vs  Loyola-Marymount   19  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  6  17  9  3  1  .219 
  Mar 09, 2001  vs  Winthrop   25  1  5  1  3  0  0  8  3  0  0  1  0  2  0  0  6  22  11  2  6  .218 
  Mar 10, 2001  vs  Western Illinois   29  1  6  1  0  0  0  6  1  0  0  1  0  0  0  0  2  21  9  0  8  .218 
  Mar 10, 2001  at  Hawaii   26  0  6  0  2  0  0  8  1  0  2  1  0  0  0  0  8  18  10  1  6  .218 
  Mar 11, 2001  vs  Loyola-Marymount   27  2  6  2  1  0  0  7  2  0  0  0  0  2  0  0  2  18  4  2  8  .218 
  Mar 18, 2001    CORNELL   20  2  4  1  1  0  0  5  3  0  3  0  2  1  0  0  3  18  2  0  7  .218 
  Mar 20, 2001  vs  Army   33  8  15  8  2  1  0  19  2  0  3  0  0  2  0  1  3  21  7  0  8  .231 
  Mar 20, 2001  vs  Central Conn. State   29  5  12  4  0  0  1  15  2  0  5  0  0  1  0  0  2  21  8  1  9  .239 
  Mar 21, 2001    MAINE   15  2  2  2  0  0  0  2  4  0  7  3  1  2  0  0  3  21  8  0  2  .236 
  Mar 21, 2001    MAINE   22  3  7  3  1  0  1  11  0  0  1  1  0  2  0  0  0  21  5  2  3  .239 
  Mar 23, 2001  vs  Coastal Carolina   28  5  8  5  2  0  0  10  3  0  3  0  1  1  0  0  9  21  6  0  7  .241 
  Mar 24, 2001  vs  Tennessee-Martin   32  7  13  6  1  2  1  21  1  0  5  1  2  2  0  0  5  21  6  0  9  .248 
  Mar 24, 2001  at  Georgia Tech   26  2  7  1  0  1  0  9  0  0  2  0  1  3  0  1  1  24  12  1  7  .249 
  Mar 25, 2001  vs  Harvard   28  3  6  3  1  0  1  10  2  0  4  0  0  0  0  0  9  21  7  0  6  .247 
*  Mar 27, 2001    TROY STATE   30  1  6  0  0  0  0  6  0  0  1  0  0  0  0  0  7  24  14  2  6  .246 
*  Mar 27, 2001    TROY STATE   23  5  5  5  1  0  0  6  3  1  8  0  1  1  0  0  1  21  7  1  5  .245 
  Apr 03, 2001  at  Bethune-Cookman   26  6  8  4  2  1  1  15  2  0  3  0  1  3  0  0  5  21  4  3  5  .247 
  Apr 03, 2001  at  Bethune-Cookman   32  7  11  6  2  0  0  13  2  0  4  0  0  0  0  0  10  21  8  4  6  .250 
*  Apr 06, 2001  at  Samford   37  3  6  2  0  0  0  6  3  1  4  0  0  5  0  1  12  31  13  0  11  .247 
*  Apr 06, 2001  at  Samford   23  1  5  1  1  0  0  6  3  0  0  2  0  0  0  0  3  18  10  0  4  .246 
*  Apr 07, 2001  at  Jacksonville State   28  5  10  4  1  0  0  11  1  0  1  1  0  3  0  0  4  21  1  1  6  .249 
*  Apr 07, 2001  at  Jacksonville State   21  0  2  0  0  0  0  2  1  0  0  1  0  1  0  0  0  18  7  1  2  .246 
*  Apr 13, 2001    GEORGIA STATE   25  2  6  2  0  0  0  6  2  0  1  1  0  2  0  0  6  24  2  0  4  .246 
*  Apr 13, 2001    GEORGIA STATE   27  2  6  2  0  0  0  6  3  0  1  0  1  0  1  0  6  21  13  2  9  .245 
  Apr 16, 2001    WEBBER INTERNATIONAL  23  3  7  2  0  1  0  9  3  0  6  0  0  1  0  0  3  21  6  2  6  .247 
  Apr 16, 2001    WEBBER INTERNATIONAL  25  3  8  3  0  0  0  8  3  0  2  0  0  2  0  0  4  21  6  4  9  .248 
  Apr 18, 2001    SOUTH FLORIDA   24  1  5  1  0  0  0  5  1  0  2  0  0  0  0  1  2  21  4  1  6  .247 
  Apr 18, 2001    SOUTH FLORIDA   25  1  6  1  2  0  1  11  1  0  4  0  1  1  0  0  6  21  16  2  6  .247 
*  Apr 21, 2001    MERCER   21  4  7  3  2  0  0  9  2  0  1  0  0  3  0  1  3  21  4  0  4  .249 
*  Apr 21, 2001    MERCER   26  8  14  7  1  0  0  15  6  0  1  1  0  1  0  0  0  15  6  0  11  .255 
*  Apr 24, 2001  at  Florida Atlantic   42  6  10  4  0  0  0  10  0  0  8  0  1  2  0  0  7  33  9  0  8  .254 
*  Apr 24, 2001  at  Florida Atlantic   21  0  1  0  0  0  0  1  4  0  0  1  0  1  0  0  13  18  10  1  5  .251 
  Apr 28, 2001  at  Webber International  27  3  10  1  3  0  0  13  1  0  2  1  1  2  0  0  6  21  7  0  7  .253 
  Apr 28, 2001  at  Webber International  31  9  13  9  1  0  0  14  3  0  2  0  0  1  1  0  0  21  10  0  6  .257 
  May 03, 2001  vs  Georgia State   27  2  6  2  0  1  0  8  1  0  3  0  1  0  0  0  2  21  9  2  6  .257 
  May 04, 2001  at  Florida Atlantic   47  0  3  0  1  0  0  4  1  0  1  1  0  1  0  0  25  45  12  1  4  .250 
   Totals        1407  167  352  142  39  9  11  442  114  3  136  26  20  70  2  7  267  1129  408  69  333  .250 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2001    BETHUNE-COOKMAN   7.0  13  5  5  2  8  0  0  0  1  0  0  0  2  3-5  0  1  0  5.00 
  Feb 02, 2001    BETHUNE-COOKMAN   7.0  9  3  2  4  3  0  0  0  5  0  0  0  0  1-3  0  2  0  3.50 
  Feb 06, 2001    HAWAII   7.0  8  4  2  4  2  1  0  0  0  0  0  0  0  0-4  0  3  0  3.00 
  Feb 06, 2001    HAWAII   7.0  10  5  2  2  5  0  0  0  2  0  0  0  0  0-5  0  4  0  2.75 
  Feb 09, 2001  vs  Southeastern La.   7.0  4  2  0  0  6  0  0  0  0  0  1  0  0  1-2  0  5  0  2.20 
  Feb 09, 2001  vs  South Florida   6.0  6  2  1  1  5  0  0  0  0  0  0  0  0  0-2  0  6  0  2.05 
  Feb 10, 2001  at  Florida   7.0  5  4  2  4  1  0  0  0  1  0  0  1  0  0-4  0  7  0  2.04 
  Feb 10, 2001  at  Florida   6.0  9  5  2  5  4  2  1  0  0  0  0  1  1  0-5  0  8  0  2.07 
  Feb 11, 2001  vs  Southeastern La.   6.0  7  8  6  6  5  1  1  0  2  0  0  0  0  4-8  0  9  0  2.57 
*  Feb 17, 2001    CAMPBELL   5.0  1  0  0  0  7  0  0  0  0  0  1  0  0  10-0  1  9  0  2.37 
*  Feb 17, 2001    CAMPBELL   7.0  2  1  1  3  6  1  0  0  0  0  0  0  0  2-1  2  9  0  2.24 
  Feb 23, 2001  at  Coll. of Charleston   7.0  5  1  1  2  7  0  0  0  0  0  0  0  0  5-1  3  9  0  2.13 
  Feb 23, 2001  vs  Wright State   8.0  9  6  2  1  5  0  0  1  0  0  0  0  0  5-6  3  10  0  2.09 
  Feb 24, 2001  vs  Appalachian State   7.0  8  4  3  4  5  0  0  0  0  0  0  0  0  5-4  4  10  0  2.16 
  Feb 24, 2001  vs  Charleston Southern   6.0  8  2  2  2  5  0  0  0  0  0  1  1  0  10-2  5  10  0  2.17 
  Feb 25, 2001  vs  Mercer   8.0  7  2  2  1  1  0  0  0  0  0  0  0  0  3-2  6  10  0  2.14 
  Mar 08, 2001  vs  Pacific   7.0  4  2  1  1  4  2  0  0  1  0  0  0  0  5-2  7  10  0  2.07 
  Mar 09, 2001  vs  Loyola-Marymount   5.2  11  8  4  1  2  2  0  0  2  2  0  0  0  0-8  7  11  0  2.20 
  Mar 09, 2001  vs  Winthrop   7.1  7  2  1  5  2  1  0  0  0  0  0  1  1  1-2  7  12  0  2.13 
  Mar 10, 2001  vs  Western Illinois   7.0  9  4  4  6  4  2  0  1  0  0  0  1  0  1-4  7  13  0  2.23 
  Mar 10, 2001  at  Hawaii   6.0  7  1  0  1  1  1  0  0  0  0  0  1  0  0-1  7  14  0  2.13 
  Mar 11, 2001  vs  Loyola-Marymount   6.0  7  4  3  3  6  2  0  0  0  0  0  0  0  2-4  7  15  0  2.19 
  Mar 18, 2001    CORNELL   6.0  3  0  0  0  8  0  0  0  1  0  0  0  0  2-0  8  15  0  2.10 
  Mar 20, 2001  vs  Army   7.0  3  1  1  0  11  1  0  0  1  0  1  0  0  8-1  9  15  0  2.06 
  Mar 20, 2001  vs  Central Conn. State   7.0  5  1  1  2  10  1  0  1  0  0  0  0  0  5-1  10  15  0  2.01 
  Mar 21, 2001    MAINE   7.0  7  1  1  4  9  0  0  0  1  0  0  0  0  2-1  11  15  0  1.97 
  Mar 21, 2001    MAINE   7.0  4  1  0  1  7  1  0  0  1  0  0  1  0  3-1  12  15  0  1.90 
  Mar 23, 2001  vs  Coastal Carolina   7.0  1  1  1  3  11  0  0  1  0  0  1  0  0  5-1  13  15  0  1.86 
  Mar 24, 2001  vs  Tennessee-Martin   7.0  5  0  0  1  8  0  0  0  0  0  0  0  0  7-0  14  15  0  1.79 
  Mar 24, 2001  at  Georgia Tech   8.0  8  1  0  0  4  1  0  0  0  0  1  0  0  2-1  15  15  0  1.72 
  Mar 25, 2001  vs  Harvard   7.0  12  6  6  0  10  1  0  0  1  0  0  0  0  3-6  15  16  0  1.87 
*  Mar 27, 2001    TROY STATE   8.0  8  0  0  0  3  0  0  0  0  0  1  2  0  1-0  16  16  0  1.80 
*  Mar 27, 2001    TROY STATE   7.0  6  3  3  1  3  1  0  1  0  0  0  0  0  5-3  17  16  0  1.84 
  Apr 03, 2001  at  Bethune-Cookman   7.0  7  2  1  0  4  1  0  0  0  0  0  0  0  6-2  18  16  0  1.81 
  Apr 03, 2001  at  Bethune-Cookman   7.0  7  5  4  5  4  0  0  0  1  0  1  1  1  7-5  19  16  0  1.87 
*  Apr 06, 2001  at  Samford   10.1  9  4  2  2  13  2  0  1  0  0  0  0  2  3-4  19  17  0  1.85 
*  Apr 06, 2001  at  Samford   6.0  4  3  3  1  2  0  0  2  0  0  0  0  0  1-3  19  18  0  1.89 
*  Apr 07, 2001  at  Jacksonville State   7.0  3  1  1  0  7  0  0  1  0  0  0  0  0  5-1  20  18  0  1.87 
*  Apr 07, 2001  at  Jacksonville State   6.0  4  2  0  1  1  1  0  0  0  0  0  0  0  0-2  20  19  0  1.83 
*  Apr 13, 2001    GEORGIA STATE   8.0  5  1  1  2  7  0  0  1  0  0  0  0  0  2-1  21  19  0  1.80 
*  Apr 13, 2001    GEORGIA STATE   7.0  7  7  3  3  2  1  0  1  0  0  1  0  2  2-7  21  20  0  1.83 
  Apr 16, 2001    WEBBER INTERNATIONAL  7.0  1  1  1  1  10  0  0  0  3  0  0  1  0  3-1  22  20  0  1.81 
  Apr 16, 2001    WEBBER INTERNATIONAL  7.0  5  2  0  1  5  0  0  0  0  0  0  1  0  3-2  23  20  1  1.77 
  Apr 18, 2001    SOUTH FLORIDA   7.0  2  0  0  1  11  0  0  0  0  0  0  0  0  1-0  24  20  1  1.73 
  Apr 18, 2001    SOUTH FLORIDA   7.0  4  2  1  2  7  0  0  0  1  0  0  0  0  1-2  24  21  1  1.71 
*  Apr 21, 2001    MERCER   7.0  3  0  0  0  7  0  0  0  0  0  0  0  0  4-0  25  21  1  1.67 
*  Apr 21, 2001    MERCER   5.0  5  0  0  3  3  0  0  0  0  0  0  1  0  8-0  26  21  2  1.65 
*  Apr 24, 2001  at  Florida Atlantic   11.0  6  1  0  4  15  1  0  0  0  0  0  0  0  6-1  27  21  2  1.59 
*  Apr 24, 2001  at  Florida Atlantic   6.0  7  2  2  1  4  1  0  0  0  0  0  1  0  0-2  27  22  2  1.60 
  Apr 28, 2001  at  Webber International  7.0  4  0  0  0  7  1  0  0  0  0  3  0  0  3-0  28  22  2  1.57 
  Apr 28, 2001  at  Webber International  7.0  5  3  3  3  3  1  0  1  0  0  0  0  0  9-3  29  22  3  1.60 
  May 03, 2001  vs  Georgia State   7.0  7  5  2  6  3  1  0  0  1  0  0  0  3  2-5  29  23  3  1.61 
  May 04, 2001  at  Florida Atlantic   15.0  9  1  1  5  14  1  1  0  0  0  0  0  3  0-1  29  24  3  1.56 
   Totals        376.1  322  132  84  111  307  32  3  12  25  2  12  14  15  167-132  29  24  3  1.56 

* = A-Sun game

 

Individual Game-by-Game

 
#7BROYLES,_Adrienne
#15COBB,_Mariah
#8COOK,_Heather
#4COWART,_Ashley
#17GARDNER,_Kelly
#11GARLIEPP,_Carolyn
#18HARRIGAN,_Katie
#13HARRIS,_Emily
#9HOOG,_'Ria
#3ISLEY,_Sabrina
#20LIGHTNER,_Kelli
#12MacKENZIE,_Erin
#16PARKER,_Alison
#14PRINCE,_Lacey
#5REYNOLDS,_Gina
#10SOWARDS,_Halie
#1TOLLESON,_Tiffany
#19WILBANKS,_Leah